The Lion King Budget, Screens & Box Office Collection India, Overseas, WorldWide
The Lion King (Movie, 2019) Budget, Screens, Hit or Flop, Records And Box Office Collection India, Overseas And WorldWide:
The Lion King Day Wise Box Office Collection India Nett:
Released Date | 19 July, 2019 |
Released in Screens | 2140+ |
1st Week Collections | |
Friday | 11.06 Crore |
Saturday | 19.15 Crore |
Sunday | 24.54 Crore |
Weekend | 54.75 Crore |
Monday | 07.90 Crore |
Tuesday | 07.02 Crore |
Wednesday | 06.25 Crore |
Thursday | 05.65 Crore |
1st Week Total | 81.57 Crore |
2nd Week Collections | |
Friday | 05.35 Crore |
Saturday | 12.22 Crore |
Sunday | 15.13 Crore |
Weekend | 32.70 Crore |
Monday | 03.58 Crore |
Tuesday | 03.31 Crore |
Wednesday | 03.15 Crore |
Thursday | 03.01 Crore |
2nd Week Total | 45.75 Crore |
3rd Week Collections | |
Friday | 01.76 Crore |
Saturday | 04.45 Crore |
Sunday | 05.67 Crore |
Weekend | 11.88 Crore |
Monday | 01.44 Crore |
Tuesday | 01.20 Crore |
Wednesday | 01.10 Crore |
Thursday | 01.02 Crore |
3rd Week Total | 16.64 Crore |
4th Week Collections | |
Friday | 01.00 Crore |
Saturday | 02.50 Crore |
Sunday | 03.50 Crore |
Weekend | 07.00 Crore |
Monday | 02.00 Crore |
Tuesday | 00.75 Crore |
Wednesday | 00.75 Crore |
Thursday | 00.70 Crore |
4th Week Total | 11.20 Crore |
5th Week Collections | |
Friday | -- |
Saturday | -- |
Sunday | -- |
Weekend | -- |
Monday | -- |
Tuesday | -- |
Wednesday | -- |
Thursday | -- |
5th Week Total | 02.20 Crore |
Total Collection | 157.36 Crore |
The Lion King Total Budget:
Approx $260.00 Million / 1790.00 Crore
Production Budget: N/A
Prints & Advertising Cost: N/A
The Lion King Screens Count:
The Lion King starring The voices of Donald Glover, James Earl Jones, Seth Rogen, Chiwetel Ejiofor, Alfre Woodard, Billy Eichner, John Kani, John Oliver and Beyoncé Knowles-Carter had got approx 2140+ screens across India.
You May Also Like: Spider-Man: Far From Home Budget, Screens & Box Office Collection India, Overseas, WorldWide
The Lion King Hit / Flop:
Jon Favreau's Directional venture musical drama film The Lion King is a big budget movie. The Lion King Should cross approx 75.00 Crore Nett all over the India to be called a hit.
The Lion King Overseas Box Office Collection:
Not Found / Coming Soon
The Lion King WorldWide Box Office Collection: